<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Blog Title &#187; Journal</title>
	<atom:link href="http://brevis.personallog.org/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://brevis.personallog.org</link>
	<description>A Blog Tagline.</description>
	<lastBuildDate>Sat, 13 Feb 2010 18:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wordle</title>
		<link>http://brevis.personallog.org/2009/03/07/wordle/</link>
		<comments>http://brevis.personallog.org/2009/03/07/wordle/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 04:14:00 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=135</guid>
		<description><![CDATA[This is really fun. Even though I probably don&#8217;t have enough posts to actually have something cool come up. You can check it out here! It&#8217;s also really weird, but this Wordle  looks just like those beavertails I posted up.]]></description>
			<content:encoded><![CDATA[<p>This is really fun. Even though I probably don&#8217;t have enough posts to actually have something cool come up.</p>
<p>You can check it out <a href="http://www.wordle.net/">here</a>!</p>
<p>It&#8217;s also really weird, but this Wordle  looks just like those beavertails I posted up.</p>
<p><a href="http://img.photobucket.com/albums/v651/nekomiko4/breviswordle.png"><img src="http://img.photobucket.com/albums/v651/nekomiko4/breviswordle.png" alt="" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2009/03/07/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m girly-er than you are!&#8221;</title>
		<link>http://brevis.personallog.org/2008/12/02/im-girly-er-than-you-are/</link>
		<comments>http://brevis.personallog.org/2008/12/02/im-girly-er-than-you-are/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:09:49 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=127</guid>
		<description><![CDATA[Based on your browsing history, this page can determine, or try to guess what gender you are. Just press the Start Analyzing button and let it do its magic (Firefox recommended). Here are my results: Likelihood of you being FEMALE is 57% Likelihood of you being MALE is 43% Site Male-Female Ratio youtube.com 1 wikipedia.org [...]]]></description>
			<content:encoded><![CDATA[<p>Based on your browsing history, <a href="http://www.mikeonads.com/2008/07/13/using-your-browser-url-history-estimate-gender/"> this page</a> can determine, or try to guess what gender you are. Just press the Start Analyzing button and let it do its magic (Firefox recommended).</p>
<p>Here are my results:<br />
Likelihood of you being FEMALE is 57%<br />
Likelihood of you being MALE is 43%</p>
<p>Site	Male-Female Ratio<br />
youtube.com<br />
1<br />
wikipedia.org<br />
1.08<br />
photobucket.com<br />
0.85<br />
deviantart.com<br />
1.02<br />
google.ca<br />
1.33</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/12/02/im-girly-er-than-you-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My TDH BF</title>
		<link>http://brevis.personallog.org/2008/11/26/my-tdh-bf/</link>
		<comments>http://brevis.personallog.org/2008/11/26/my-tdh-bf/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:38:23 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[tdh boyfriend]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=100</guid>
		<description><![CDATA[So, I have a TDH BF. He is a very handsome guy. Very handsome. I met him in the States last year. He is a very handsome guy. Very handsome. He loves sports, and he is best at running and hurdles. He is on the track team of his school. Of course, he loves to [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have a TDH BF. He is a very handsome guy. Very handsome.</p>
<p>I met him in the States last year. He is a very handsome guy. Very handsome.</p>
<p>He loves sports, and he is best at running and hurdles. He is on the track team of his school. Of course, he loves to play ultimate frisbee and he is very good at catching. He is a very handsome guy. Very handsome.</p>
<p>He has deep, dark, black eyes that can see into my soul. His hair are beautiful locks of ebony, lush and glossy. He&#8217;s lean, but not anorexic at all. Did I mention he is a very handsome guy? Very handsome.</p>
<p>Here is a photograph of my TDH BF, don&#8217;t you think he is a <a href="http://img.photobucket.com/albums/v651/nekomiko4/25870810HandsomeGuy.jpg">very handsome guy</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/11/26/my-tdh-bf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creme Caramel</title>
		<link>http://brevis.personallog.org/2008/11/17/creme-caramel/</link>
		<comments>http://brevis.personallog.org/2008/11/17/creme-caramel/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:39:46 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[creme caramel]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=97</guid>
		<description><![CDATA[Made it myself. Isn&#8217;t my house pretty? Special fx on PSCSII, click for full.]]></description>
			<content:encoded><![CDATA[<p>Made it myself. Isn&#8217;t my house pretty? Special fx on PSCSII, click for full.</p>
<p><a href="http://img.photobucket.com/albums/v651/nekomiko4/creme.jpg"><img src="http://img.photobucket.com/albums/v651/nekomiko4/creme.jpg" alt="Creme Caramel" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/11/17/creme-caramel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panna Cotta</title>
		<link>http://brevis.personallog.org/2008/11/17/panna-cotta/</link>
		<comments>http://brevis.personallog.org/2008/11/17/panna-cotta/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:34:46 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[panna cotta]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=95</guid>
		<description><![CDATA[Made it myself.]]></description>
			<content:encoded><![CDATA[<p>Made it myself.</p>
<p><img src="http://img.photobucket.com/albums/v651/nekomiko4/pannacotta.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/11/17/panna-cotta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Eggs and Ham</title>
		<link>http://brevis.personallog.org/2008/10/14/frozen-eggs-and-ham/</link>
		<comments>http://brevis.personallog.org/2008/10/14/frozen-eggs-and-ham/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:30:26 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[egg]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=80</guid>
		<description><![CDATA[Here is another exciting moment of my life, seen here on my blog. A week or so ago, my mom was making an angel food cake. She had to use eight eggs in the recipe. That was normal, but the eggs were definitely abnormal! She was cracking eggs, and it was the fifth egg. Everything [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another exciting moment of my life, seen here on my blog. </p>
<p>A week or so ago, my mom was making an angel food cake. She had to use eight eggs in the recipe. That was normal, but the eggs were definitely abnormal! She was cracking eggs, and it was the fifth egg. Everything was going fine, until she cracked it open. What was this?<br />
<a href="http://img.photobucket.com/albums/v651/nekomiko4/frozenegg.jpg"><img src="http://img.photobucket.com/albums/v651/nekomiko4/frozenegg.jpg" width="300"></a></p>
<p>The egg yolk was frozen in a block of ice, floating in the egg white. She checked all the other eggs in the dozen, and they were all normal. Fascinating, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/10/14/frozen-eggs-and-ham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have entomophobia.</title>
		<link>http://brevis.personallog.org/2008/10/08/i-have-entomophobia/</link>
		<comments>http://brevis.personallog.org/2008/10/08/i-have-entomophobia/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:41:17 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[centipede]]></category>
		<category><![CDATA[entomophobia]]></category>
		<category><![CDATA[insect]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=70</guid>
		<description><![CDATA[Or, as Internet sources claim, I also have chilopodophobia in this particular story. I found this conversation to be pretty interesting. Excuse the grammar and whatever mistakes you want to point out, I was in a very delicate mood after my traumatic situation. I could easily write this out again with proper grammar, spelling, and [...]]]></description>
			<content:encoded><![CDATA[<p>Or, as Internet sources claim, I also have chilopodophobia in this particular story.</p>
<p>I found this conversation to be pretty interesting. Excuse the grammar and whatever mistakes you want to point out, I was in a very delicate mood after my traumatic situation. I could easily write this out again with proper grammar, spelling, and narration, but I think this captures the essence of the moment. It also reminds me of crazy and mad people from the stories discussed in English today.</p>
<p>If you fight for insect rights, don&#8217;t read the following adventure.<br />
<span id="more-70"></span></p>
<pre>
-  ☤ mwyc; says (11:32 PM):
And AGH
-  ☤ mwyc; says (11:32 PM):
GROSS
(Klarque Quent) .//. tcyl says (11:32 PM):
?
-  ☤ mwyc; says (11:32 PM):
I went upstairs to tell mom about yebo<strong>*</strong>
-  ☤ mwyc; says (11:32 PM):
On the stairs
-  ☤ mwyc; says (11:32 PM):
I saw
-  ☤ mwyc; says (11:32 PM):
This ugly ugly centipede
-  ☤ mwyc; says (11:32 PM):
I was only holding a red pen
-  ☤ mwyc; says (11:32 PM):
So I was like
-  ☤ mwyc; says (11:32 PM):
stab
-  ☤ mwyc; says (11:33 PM):
Cept I only got like two legs or something
-  ☤ mwyc; says (11:33 PM):
Then stab stab
-  ☤ mwyc; says (11:33 PM):
Some more legs
-  ☤ mwyc; says (11:33 PM):
Then it ran faster
-  ☤ mwyc; says (11:33 PM):
And fell off the stairstep it was on
-  ☤ mwyc; says (11:33 PM):
And I was like
-  ☤ mwyc; says (11:33 PM):
aghhhhhhhhhhhhhhhh
-  ☤ mwyc; says (11:33 PM):
stab stab stab
-  ☤ mwyc; says (11:33 PM):
til it died
-  ☤ mwyc; says (11:33 PM):
And I got bug guts all over my pen
(Klarque Quent) .//. tcyl says (11:33 PM):
...
-  ☤ mwyc; says (11:33 PM):
(it was closed and had a lid)
(Klarque Quent) .//. tcyl says (11:33 PM):
EW Mable wtheck?
-  ☤ mwyc; says (11:33 PM):
And bug legs and guts on the stairs
-  ☤ mwyc; says (11:34 PM):
I think legs were on the pen too
-  ☤ mwyc; says (11:34 PM):
:'C
-  ☤ mwyc; says (11:34 PM):
What did you want me to doooooo
-  ☤ mwyc; says (11:34 PM):
I didn' twant to use my hand
(Klarque Quent) .//. tcyl says (11:34 PM):
Welll... you just brutally murdered a centipede while screaming.
-  ☤ mwyc; says (11:34 PM):
It's a centipede
-  ☤ mwyc; says (11:34 PM):
And it was all fast and wiggly
-  ☤ mwyc; says (11:34 PM):
:C
(Klarque Quent) .//. tcyl says (11:34 PM):
Dude that's brutal but I totally love your recap.
(Klarque Quent) .//. tcyl says (11:34 PM):
It's hilarious.
-  ☤ mwyc; says (11:35 PM):
I'm going to post it on my blog
-  ☤ mwyc; says (11:35 PM):
:'C
(Klarque Quent) .//. tcyl says (11:35 PM):
Okay.
</pre>
<p><strong>*</strong> Short for Yearbook. I got an email about a Yearbook Committee training session on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/10/08/i-have-entomophobia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>YVR to YYZ</title>
		<link>http://brevis.personallog.org/2008/08/26/yvr-to-yyz/</link>
		<comments>http://brevis.personallog.org/2008/08/26/yvr-to-yyz/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:53:23 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=52</guid>
		<description><![CDATA[Just posting to say that I have returned from my trip. If anyone is interested, I&#8217;ll be posting up some interesting events that occured. There aren&#8217;t many photos to show, because we lost the charger for the camera. We still had the AA battery camera, but it&#8217;s only 5MP. I&#8217;ll just pick a few choice [...]]]></description>
			<content:encoded><![CDATA[<p>Just posting to say that I have returned from my trip. If anyone is interested, I&#8217;ll be posting up some interesting events that occured. There aren&#8217;t many photos to show, because we lost the charger for the camera. We still had the AA battery camera, but it&#8217;s only 5MP. I&#8217;ll just pick a few choice pieces and most probably upload them to flickr or another host. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/08/26/yvr-to-yyz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>482?</title>
		<link>http://brevis.personallog.org/2008/08/06/482/</link>
		<comments>http://brevis.personallog.org/2008/08/06/482/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:49:59 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=50</guid>
		<description><![CDATA[Apparently, I have 482 spam comments. At least, that is what my Dashboard says. Well, I haven&#8217;t been posting for a while, because I don&#8217;t have any updates yet. I&#8217;m just glad that summer school is over, and anxious to get my theory exam over with on Saturday. I promise to update more after this [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, I have 482 spam comments. At least, that is what my Dashboard says. Well, I haven&#8217;t been posting for a while, because I don&#8217;t have any updates yet. I&#8217;m just glad that summer school is over, and anxious to get my theory exam over with on Saturday. I promise to update more after this summer work.</p>
<p>I&#8217;m planning on working on more vector pieces with background and fullscale designs. I might also have a little fun exploring more of Flash. Most probably, how to use the Pen Tool on it, and to remember basic coding and make my second piece.</p>
<p>I do have plans for that, since I am going on a trip from August 16th to 25th. I have lovingly named it Cross Country Canada, after my favourite traditional computer game. I still remember the hours and hours of fun I had with that game, finding commodities and typing &#8220;buckle seat belt&#8221;, lest I get arrested and fined. Basically, the tour bus is going to take me from Toronto, all the way to the West Coast known as Vancouver. We&#8217;ll be making stops at every province and seeing the sights, of course. I plan on stocking up on batteries and memory cards so I can get trigger-happy with my camera. I hope to take some typical tourist pictures, as well as some stock photos that I can credit to myself instead of someone else. My idea for my second flash project is to make a record of the trip, to test out my flash site creating skills.</p>
<p>That&#8217;s pretty much it for my ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/08/06/482/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School</title>
		<link>http://brevis.personallog.org/2008/07/07/summer-school/</link>
		<comments>http://brevis.personallog.org/2008/07/07/summer-school/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:01:59 +0000</pubDate>
		<dc:creator>brevis</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[school summer history notes debate credit]]></category>

		<guid isPermaLink="false">http://brevis.personallog.org/?p=49</guid>
		<description><![CDATA[Today was the first day of summer school at Richmond Green. Apparently, as Ms. Frame, my summer history teacher, says, one day in school is equivalent to one week in a regular semester. After the course outline and schedule were handed out, we had a Heritage Quiz to see what we already knew. I had [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first day of summer school at Richmond Green. Apparently, as Ms. Frame, my summer history teacher, says, one day in school is equivalent to one week in a regular semester. After the course outline and schedule were handed out, we had a Heritage Quiz to see what we already knew. I had to guess a few of the questions about statistics and famous Canadian children&#8217;s songwriters. I also didn&#8217;t know who the current Premier of Quebec was, and the Canadian Olympic athlete that won a medal in 1988. After taking the quiz up (which was, fortunately, not for marks), we covered the whole introduction unit today that was about the pre-WWI 1900s. We took a lot of oral notes, as Ms. Frame says that it is a good practise for university. We had a note on &#8220;What is history?&#8221; and categories of analysis. There are three types of &#8220;histories&#8221;, which are fact, opinion and bias. We also wrote on how to identify and analyze historical information, based on the author&#8217;s gender, race, religion, class and wealth. </p>
<p>After our break, we covered immigration to Canada from 1900-1913, Manifest Destiny, and the 15 years Sir Wilfrid Laurier was PM. It was basically review of the ending unit we learned in grade eight. We also had a debate, which was about reciprocity and the 1911 election. We chose roles by picking index cards (I was Robert Borden), then having a short debate which consisted of introductions from both sides and then rebuttals from either side. It was really short because no one had anything to say. Unfortunately for my team, Laurier and reciprocity won. The last thing we did before school was over was write an opinion paragraph on Laurier&#8217;s compromises. I thought that he was a good prime minister, and that he tried his best to make everyone happy. However, we had taken more notes on the cons of his decisions, so I wrote about his &#8220;terrible&#8221; compromise on the Manitoba Schools Act. </p>
<p>That was the end of the first day of summer school. You would think that I would go home and relax, but I had to walk home, then go take my Harmony class&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brevis.personallog.org/2008/07/07/summer-school/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
